| AMERSHAM SALVERS | | FORMAT | FOURSOMES MATCH PLAYKNOCK-OUT | | ENTRY CONSTRAINTS | ENTER AS PAIRS(different pairs to 4 Ball Salvers)DRAW - for first round opponents. | | ENTRY FEE | £5 per pair Pay at time of entry | | TEES | Yellow | | HANDICAP LIMITS | 28 | | STROKES ALLOWED | 1/2 Combined Difference | | PROVISIONS | | | PRIZES | Winners / Runners up Winners - 2 Salvers (to be engraved) + 2 replica trophies Salvers | | SWEEPS | (at end of K/O's)Winners 34% Runners up 16% each | | TROPHIES | 2 ENGRAVED SALVERS | | GOLFER OF THE YEAR | 10/6/3/3 x 2 | | ENGRAVING | Pantograph | | USUALLY PLAYED | First Round of competition.Third Sunday in October.Final played by end of March. | | | BENNETT TROPHY | | FORMAT | 18 HOLES MEDAL | | ENTRY TERMS | MEN & LADIES MIN H/CAP 18ENTER SINGLY | | ENTRY FEE | £1.50 PAY ON DAY | | SWEEP (OPTIONAL) | £1.00 PAY ON DAY | | TEES | MEN -WHITE LADIES - RED | | HANDICAP LIMIT | MEN 18-28 LADIES 18 - 36 | | STROKE ALLOWANCES | MEN - FULL LADIES FULL + 2 | | PRIZES | BENNETT TROPHY + MEMENTO | | SWEEPS | STANDARD. | | TIES | PLAY OFF REQUIRED. | | ENGRAVING | | | GOLFER OF THE YEAR POINTS | - N/A | |
| BERSEY TROPHIES | | FORMAT | MIXED FOURSOMES MATCH PLAY KNOCKOUT | | ENTRY TERMS | ENTER IN PAIRS | | ENTRY FEE£ | 3.00 PER PAIRPAY AT TIME OF ENTRY. | | SWEEP (OPTIONAL | )£2.00 PER PAIR | | TEES | MEN - YELLOW LADIES - RED | | HANDICAP LIMITMEN | 28 LADIES - 40 | | STROKE ALLOWANCES | 1/2 DIFF.COMBINED HANDICAPS | | PRIZES | WINNERS - BERSEY TROPHIES + MEMENTOES.RUNNERS UP - MEMENTOES | | SWEEPS | WINNERS - 34% EACHRUNNER-UP - 17% EACH | | TIES | MATCHES MUST BE PLAYED OUT. | | ENGRAVING | Diamond Point - Local | | GOLFER OF THE YEAR POINTS | - N/A | | | CAPELL BOWL | |
| FORMAT | 18 HOLE MEDAL - LADIES & MEN | |
| ENTRY TERMS | ENTER SINGLY | |
| ENTRY FEE | £1.50 PAY ON DAY | |
| SWEEP (OPTIONAL) | £1.00 PAY ON DAY | |
| TEES | MEN - WHITE LADIES - RED | |
| HANDICAP LIMIT | MEN 21 LADIES 30 | |
| STROKE ALLOWANCES | MEN - FULL LADIES FULL + 2 | |
| PRIZES | CAPELL BOWL + MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| ENGRAVING | Pantograph | |
| GOLFER OF THE YEARPOINTS | - 6 4 3 2 1 | |
| CAPTAIN'S PRIZE | |
| FORMAT | 18 HOLES MEDAL | |
| ENTRY TERMS | ENTER SINGLY | |
| ENTRY FEE | £1.50 PAY ON DAY | |
| SWEEP (OPTIONAL) | £1.00 PAY ON DAY | |
| TEES | WHITE | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | CAPTAIN'S PRIZE | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 | | | CHRISTMAS DRAW FOURSOMES | |
| FORMAT | DRAWN - 18 HOLES FOURSOMES STABLEFORD SHOTGUN START | |
| ENTRY TERMS | MEN & LADIES - ENTER SINGLY.DRAW FOR PARTNERS | |
| ENTRY FEE | £2.50PAY ON THE DAY | |
| SWEEP (OPTIONAL) | nil | |
| TEES | MEN - YELLOW LADIES - RED | |
| HANDICAP LIMIT | MEN 28 LADIES 40 | |
| STROKE ALLOWANCES | HALF COMBINED HANDICAPSLADIES +2 IF OFF MENS CARDTO MAX 40 | |
| PRIZES | [Presented on the day]Winner - 25% of entry, R/U 15% 3rd 10% | |
| SWEEPS | N/A | |
| TIES | BY COUNTBACK | |
| GOLFER OF THE YEAR | N/A | |
|
| CLUB PRIZE | |
| FORMAT | 18 HOLES MEDAL | |
| ENTRY TERMS | ENTER SINGLY | |
| ENTRY FEE | £1.50PAY ON THE DAY | |
| SWEEP (OPTIONAL) | £1.00 | |
| TEES | WHITE | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | TROPHY TO BE DIFFERENT EACH YEAR | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 | |
| | EALING TROPHY | |
| FORMAT | 18 HOLES TEAM STABLEFORD & INDIVIDUAL STABLEFORD PLAYED IN 3 TEAMS - CAPTAIN'S, VICE CAPTAIN'S , PAST CAPTAIN'S. ENTRY TERMS:- | |
| MAX ENTRY - 42 | |
| NO PM TIMES | |
| ENTER SINGLY - Captains select their teams from the entry list. Reserves will be allowed to fill in gaps and take part in the competition. | |
| ENTRY FEE | £TBA PAY ON THE DAY to include Prize fund and catering. | |
| SWEEP (OPTIONAL) | NIL | |
| TEES | YELLOW | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | EALING TROPHYAwarded to the winning team. Prizes awarded to best 3 returns in each category. Stableford Individual winner receives Monthly Comp. Tumbler on the day. | |
| SWEEP | SNIL | |
| TIES | N/A | |
| GOLFER OF THE YEAR POINTS | - 5 3 2 1 | |
| ADDITIONAL NOTES:- | Trophy and other Prizes to be arranged in advance. Scoreboard to be set up and Card checkers and recorders appointed by Golf Committee. Catering arranged. | |
| ENGRAVING | None required | |
| FOUR BALL SALVERS | |
| FORMAT | KNOCKOUT - BETTER BALL MATCHPLAY | |
| ENTRY TERMS | ENTER IN PAIRS [DIFFERENT FROM AMERSHAM SALVERS] | |
| ENTRY FEE£3.00PAY AT TIME OF ENTRY | |
| SWEEP (OPTIONAL) | £2.00 | |
| TEESWHITE | TEES | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | 3/4 DIFF FROM LOW H/CAP | |
| PRIZES | WINNERS - SALVERS + MEMENTOESR/US - MEMENTOES | |
| SWEEPS | WINNERS 34% EACH, R/U's16% | |
| TIES | MATCHES MUST BE PLAYED OUT | |
| GOLFER OF THE YEAR | 10-6-3-3 x 2 | | | GRAND CHALLENGE CUP | |
| FORMAT | 18 HOLES MEDAL - DRAWN IN ZONES | |
| ENTRY TERMS | Entries open 1st Sunday in September. Drawn in H.Cap zones. | |
| ENTRY FEE | £1.50PAY ON THE DAY | |
| SWEEP | (OPTIONAL)£1.00 | |
| TEES | WHITE | |
| HANDICAP | LIMIT21 | |
| STROKE ALLOWANCE | SFULL TO MAX 21 | |
| PRIZES | WINNER - CUP + MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 | |
| ENGRAVING | Pantograph (JB) | |
| HARROW CUP | |
| FORMAT18 HOLES MEDAL - DRAWN IN ZONES | |
| ENTRY TERMS | ENTER SINGLY Draw for times in handicap zones | |
| ENTRY FEE | £1.50PAY ON THE DAY | |
| SWEEP | (OPTIONAL)£1.00 | |
| TEES | WHITE | |
| HANDICAP LIMIT | 21 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | HARROW CUP & MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| ENGRAVING | Hand (JB) | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 | | | JACK MUDGE GOBLETS | |
| FORMAT | DRAWN4 BALL BETTER BALL STABLEFORD | |
| ENTRY TERMS | ENTER SINGLY - DRAW FOR PARTNERS | |
| ENTRY FEE | £1.50PAY ON THE DAY | |
| SWEEP (OPTIONAL | )£1.00 | |
| TEES | YELLOW | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | 3/4 OF FULL HANDICAP | |
| PRIZES | WINNERS - GOBLETS +MEMENTOES | |
| SWEEPS | STANDARD | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 x 2 | |
| ENGRAVING | Nil | |
| JOHN HILL MEMORIAL SALVERS | |
| FORMAT | 18 HOLES GREENSOME (SUNDAY) | |
| ENTRY TERMS | ENTER IN PAIRS | |
| ENTRY FEE | £3.00PAY ON THE DAY | |
| SWEEP (OPTIONAL) | £2.00 | |
| TEES | YELLOW | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | Lower Handicap x 0.6 plusHigher Handicap x 0.4 | |
| PRIZES | WINNERS - SALVERS & MEMENTOES | |
| SWEEPS | STANDARD (Presented on the day) | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR | 6-4-3-2-1 | |
| ENGRAVING | Pantograph (JB) | | | KAY HOLLAND ROSEBOWLS | |
| FORMAT | MIXED FOURSOMES STABLEFORD (PM) | |
| ENTRY TERMS | ENTER IN PAIRS | |
| ENTRY FEE | £3.00PAY ON THE DAY | |
| SWEEP (OPTIONAL) | £2.00 | |
| TEES | MEN - YELLOW LADIES - RED | |
| HANDICAP LIMIT | MEN 28 LADIES 40 | |
| STROKE ALLOWANCES | HALF COMBINED | |
| PRIZES | ROSEBOWLS + MEMENTOES | |
| SWEEPS | STANDARD | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR POINTS | - N/A | |
| ENGRAVING | N/A | |
| MANDER BOWL | |
| FORMAT | 18 HOLES MEDAL | |
| ENTRY TERMS | ENTER SINGLY | |
| ENTRY FEE£1.50 PAY ON DAY | |
| SWEEP (OPTIONAL) | £1.00 PAY ON DAY | |
| TEES | WHITE | |
| HANDICAP LIMIT | 21 | |
| STROKE ALLOWANCES | FULL | | PRIZES | MANDER BOWL + MEMENTO | |
| SWEEPS | STANDARD. | |
| TIES | PLAY OFF REQUIRED. | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 | |
| ENGRAVING | Hand | | | MIKE CLOOTE TROPHY | |
| FORMAT | (GolfCom 7/12/09)18 HOLES STABLEFORDQUALIFYING COMPETITIONHold on Thursday or Friday | |
| ENTRY TERMS | GOLF + LUNCH | |
| ENTRY FEE | COST OF LUNCH +PRIZE FUNDPAY ON THE DAY | |
| TEES | YELLOW | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | TROPHY | |
| SWEEPS | N/A | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR | N/A | |
| ENGRAVING | Diamond Point (Local) | |
| MIKE HODGINS SCRATCH CUP | |
|
| FORMAT | 18 HOLES MEDAL (Combines with June Medal) | |
| ENTRY TERMSvENTER SINGLY WITH JUNE MEDAL | |
| ENTRY FEE | £1.50PAY ON THE DAY | |
| SWEEP (OPTIONAL | )£1.00 | |
| TEES | WHITE | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | NIL | |
| PRIZES | CUP + MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| GOLFER OF THE YEAR | N/A [Awarded on June medal] | |
| ENGRAVING | Panto | | | MIXED FOURSOMES & FLITCH | |
| FORMAT | MIXED FOURSOMES STABLEFORD (pm competition) | |
| ENTRY TERMS | ENTER IN MIXED PAIRS | |
| ENTRY FEE | £5.00 PER PAIRPAY ON THE DAY | |
| SWEEP | (OPTIONAL)NIL | |
| TEES | MEN - YELLOW LADIES - RED | |
| HANDICAP LIMIT | MEN - 28 LADIES 40 | |
| STROKE ALLOWANCES | HALF COMBINED | |
| PRIZES | AS FOR SWEEPS - TOTAL OF E/FEE USED | |
| SWEEPS | N/A | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR | N/A | |
| ENGRAVING | N/A | |
|
| MIXED TURKEY COMPETITION | |
| FORMAT | 18 HOLES MIXED GREENSOMES | |
| ENTRY TERMS | OPEN TO MEN & LADIES | |
| ENTRY FEE | £2.00 per pairPAY ON THE DAY | |
| PRIZE FUND | £3.00 per pair | |
| TEES | MEN - YELLOW LADIES - RED | |
| HANDICAP | LIMITMEN 28 LADIES 36 | |
| STROKE ALLOWANCES | Lower Handicap x 0.6 PlusHigher Handicap x 0.4(Ladies + 2 if off Men's Card) | |
| PRIZES | Vouchers 1st 4/7ths, 2nd 2/7th 3rd 1/7th of fund | |
| SWEEPS | N/A | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR | N/A | | | MORTON CUP | |
| FORMAT | SINGLES MATCH PLAY - KNOCKOUT | |
| ENTRY TERMS | ENTER SINGLY FOR DRAW | |
| ENTRY FEE | £1.50PAY ON ENTRY | |
| SWEEP | (OPTIONAL)£1.00 | |
| TEES | WHITE BLOCKS | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | FULL DIFFERENCE | |
| PRIZES | MORTON CUP + MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | MATCHES MUST BE PLAYED OUT | |
| GOLFER OF THE YEAR POINTS | - 12-8-4-4 | |
| ENGRAVING | Panto | |
| PRIESTLEY MEMORIAL CUP | |
| FORMAT | 18 HOLES MEDAL PLAY | |
| ENTRY TERMS | OPEN TO MEN & LADIES | |
| ENTRY FEE | £1.50PAY ON THE DAY | |
| SWEEP | (OPTIONAL)£1.00 | |
| TEES | MEN - WHITE - LADIES - RED | |
| HANDICAP LIMIT | MEN - 21 LADIES - 27 | |
| STROKE ALLOWANCES | MEN - FULL, LADIES FULL + 2 (MAX 27) | |
| PRIZES | CUP + MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | PLAY OFF REQUIRED | |
| GOLFER OF THE YEAR POINTS | - 6-4-3-2-1 | |
| ENGRAVING | Pantograph | | | SENIORS CUP | |
| FORMAT | 18 HOLES STABLEFORDPlayed alongside Sept. M/W Stableford | |
| ENTRY TERMS | Entrants must be 65 or over on the day.[Veterans cup-takes precedence] | |
| ENTRY FEE | N/A | |
| SWEEP | (OPTIONAL)N/A | |
| TEES | WHITE | |
| HANDICAP LIMIT | 28 | |
| STROKE | ALLOWANCESFULL | |
| PRIZES | CUP & MEMENTO | |
| SWEEPS | N/A | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR | N/A | |
| TURKEY COMPETITION | |
| FORMAT | 18 HOLE MEDAL | |
| ENTRY TERMS | ENTER SINGLY | |
| ENTRY FEE | £2.50PAY ON THE DAY | |
| SWEEP | (OPTIONAL)N/A | |
| TEES | YELLOW | |
| HANDICAP LIMIT | 28 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | VOUCHERS FROM HIGGINS BUTCHERS1ST £40, 2ND £20, 3RD £10 | |
| SWEEPS | STANDARD | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR POINTS | - 5-3-2-1 | |
| VETERANS CUP | |
| FORMAT | 18 HOLES STABLEFORDPlayed alongside August Stableford | |
| ENTRY TERMS | Entrants must be 60 or over on the day | |
| ENTRY FEE | N/A | |
| SWEEP | (OPTIONAL)N/A | |
| TEES | WHITE | |
| HANDICAP | LIMIT28 | |
| STROKE ALLOWANCES | FULL | |
| PRIZES | CUP & MEMENTO | |
| SWEEPS | STANDARD | |
| TIES | COUNTBACK | |
| GOLFER OF THE YEAR | N/A | |
| ENGRAVING | | |
|